| Capacity | 450mAh | |||||
| Voltage | 3.7V / 1-Cell / 1S | |||||
| Discharge Rate | 70C Continual | |||||
| Charge Rate | 2C Max | |||||
| Size | 8X17.8X59mm | |||||
| Weight | 15g (Including wire and connector) | |||||
| Output Connector | PH 2.0 | |||||
| Balance Connector | N/A | |||||
| Remarks | N/A | |||||




Subtotal: $300,000




Subtotal: $300,000
| Capacity | 450mAh | |||||
| Voltage | 3.7V / 1-Cell / 1S | |||||
| Discharge Rate | 70C Continual | |||||
| Charge Rate | 2C Max | |||||
| Size | 8X17.8X59mm | |||||
| Weight | 15g (Including wire and connector) | |||||
| Output Connector | PH 2.0 | |||||
| Balance Connector | N/A | |||||
| Remarks | N/A | |||||



Valoraciones
No hay valoraciones aún.