| Capacity | 5000mAh | |||||
| Voltage | 22.2V / 6-Cell / 6S1P | |||||
| Discharge Rate | 40C Continual / 80C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 45X47X146mm | |||||
| Weight | 734g (Including wire and connector) | |||||
| Output Connector | XT90 | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
| Capacity | 5000mAh | |||||
| Voltage | 22.2V / 6-Cell / 6S1P | |||||
| Discharge Rate | 40C Continual / 80C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 45X47X146mm | |||||
| Weight | 734g (Including wire and connector) | |||||
| Output Connector | XT90 | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||



Valoraciones
No hay valoraciones aún.